Tax Resources
Track Your Refund
Track your refund information for federal and state. Links to access the IRS and state websites
Federal Returns
State Returns
Tax Documents Retention Periods
Below are the recommended retention periods for tax documents for business and personal taxes, respectively. We suggest keeping records longer than the minimum.
Retention Period for Business Tax Documents
| 1 | 3 | 6 | 7 | Forever | |
| Correspondence with customers | x | ||||
| Duplicate Deposit slips | x | ||||
| Purchase Orders | x | ||||
| Receiving sheets | x | ||||
| Requisitions | x | ||||
| Stenographer's Notebook | x | ||||
| Stockroom Wtihdrawal Forms | x | ||||
| Expired Insurance Policies | x | ||||
| General Correspondence | x | ||||
| Internal Audit Reports | x | ||||
| Petty Cash Vouchers | x | ||||
| Physical Inventory Tags | x | ||||
| Savings Bond Registration Records of Employees | x | ||||
| Time Cards for Hourly Employees | x | ||||
| Employment Application | x | ||||
| Employee Personnel Records (after terminiation) | x | ||||
| Accounts Payable Ledgers and schedules | x | ||||
| Accounts Receivable Ledgers | x | ||||
| Bank statements and reconciliations | x | ||||
| Cancelled checks | x | ||||
| Employment Tax Records | x | ||||
| Inventories of Product, Materials, and Supplies | x | ||||
| Invoice to Customers | x | ||||
| Notes Receivable Ledgers, Schedules | x | ||||
| Payroll Records and Summaries | x | ||||
| Sales Records | x | ||||
| Time books | x | ||||
| Travel and Entertainment | x | ||||
| Voucher Register, Schedules | x | ||||
| Bad Debt Records | x | ||||
| Deeds | x | ||||
| Depreciation Schedules | x | ||||
| Year-End Financial Statements | x | ||||
| General Private ledgers, Year end trial balances | x | ||||
| IRS revenue agent reports | x | ||||
| Investment Trade Confirmations | x | ||||
| Legal Records | x | ||||
| Journals | x | ||||
| Minute books for director and stockholders | x | ||||
| Mortgage bill of sale | x | ||||
| Property Appraisal | x | ||||
| Property Records | x | ||||
| Tax Returns | x | ||||
| Trademark and Patent Registrations | x |
Retention Period for Personal Tax Documents
| 1 yr | 3 yrs | 6 yrs | 7 yrs | Forever | |
| Bank statement | x | ||||
| Paycheck Stubs | x | ||||
| Canceled checks | x | ||||
| Monthly and Quarterly Mutual Fund and retirement statements | x | ||||
| Credit Card Statements | x | ||||
| Medical Bills | x | ||||
| Utility Records | x | ||||
| Expired Insurance Policies | x | ||||
| Accident Report and Claims | x | ||||
| Medical Bills | x | ||||
| Property Records | x | ||||
| Sales Receipt | x | ||||
| Wage Garnishment | x | ||||
| Other tax related bills | x | ||||
| Supporting documents for tax returns | x | ||||
| Legal Records | x | ||||
| Income Tax Returns and payment checks | x | ||||
| Investment Trade Confirmations | x | ||||
| Retirement and Pension Records | x |
Special Circumstances
- Car Records - keep until car is sold
- Insurance Policies- keep for the life of policies
- Mortgage, Deeds, Leases - keep six years beyond the agreement
- Pay stubs - keep until new year
- Property Records, Stock and Bond records - keep for six years beyond selling
- Sales Receipts - Keep for life of warranty
- Depreciation Schedules and other Capital Asset Records - keep for three years after the tax life of the asset